Home
»
Fafrees F20 Light Electric Bike, Folding Bike, E-Bike, 250 W Motor, 36 V, 16.75 Ah Battery, 20 Inch E-Bike, Foldable, 35 N.M Torque, E-Mountain Bike, 25 km/h
Fafrees F20 Light Electric Bike, Folding Bike, E-Bike, 250 W Motor, 36 V, 16.75 Ah Battery, 20 Inch E-Bike, Foldable, 35 N.M Torque, E-Mountain Bike, 25 km/h
Regular price
€719,00
inc. VAT
Couldn't load pickup availability
Fully assembled delivery
Your bike will arrive fully assembled and ready to ride. No tools or extra setup required!
Need help choosing the right size?
About this item
- 250 W motor: the brushless 250 W motor with a maximum torque of 35 Nm in combination with intelligent control produces a maximum speed of 25 km/h.
- 【36V 16.75h Battery】The 16.75Ah high-capacity battery extends your driving range with a single charge in supported mode by up to 110 km. Removable battery for easy transport and storage.
- 7S transmission: 7 gears offer more climbing ability, greater terrain variations and greater adaptability to the terrain.
- 【Mechanical disc brakes】:Double disc brakes front and rear provide more braking power and allow more accurate braking
- Folding frame with pass-through: folds in less than 30 seconds. With a frame with deep step, you can comfortably step into the pedals and stand above the frame. The compact construction of lightweight parts makes it easy to compact the electric bike into the means of transport and takes up little space.
- Safety when driving in the dark: StVZO-compliant LED headlight and rear brake light to ensure safety during night rides.
Product description
Before purchase, please check the compatibility of batteries and chargers, including (1) the voltage (2) of the charging voltage and (3) the connection. The use of non-compatible products can cause the battery to overheat and pose a fire hazard. If in doubt, contact the manufacturer. The batteries should be charged in well-ventilated areas and not near heat sources and separated from the mains after charging. Do not use damaged batteries.
Important information
cpsia_subject_specific_additional_warning Warning: To be used under the direct supervision of an adult Toy Safety Our recommended age: Manufacturer's minimum age: not_suitable_under_18_months header_for_buffet Regulatory Information Want to recycle your product FREE of charge?
Product overview
| Bike type | Electric bike, fat bike, e-bike, e-bike, e-bike, e-bike, e-bike, e-bike, e-bike, e-bike, e-bike, e-bike, e-bike mountain bike, e-bike folding bike, e-bike folding bike Electric bike, fat bike, e-bike, e-bike, e-bike, e-bike, e-bike, e-bike, e-bike, e-bike, e-bike, e-bike, e-bike mountain bike, e-bike folding… See more |
|---|---|
| Brand | Fafrees |
| Number of speeds | 7 |
| Colour | green + back bag |
| Wheel size | 20 Inches |
| Suspension type | Front |
| Included components | Kickstand |
| Size | S |
| Brake style | Caliper |
| Model name | F20 Light -The |
Item details
| Manufacturer | Fafrees |
|---|---|
| ASIN | B0F9FJ7Z62 |
| Guaranteed software updates until | unknown |
| Customer reviews | 4.7 4.7 out of 5 stars (8) |
| Brand Name | Fafrees |
| Included Components | Kickstand |
| Model Name | F20 Light -The |
| Manufacturer | Fafrees |
| Unit Count | 1 Count |
| Best Sellers Rank | 1,667 in Sports & Outdoors (See Top 100 in Sports & Outdoors) 2 in Electric Bikes |
| ASIN | B0F9FJ7Z62 |
| Customer Reviews | 4.7 4.7 out of 5 stars (8) 4.7 out of 5 stars |
Brand Name Fafrees
Included Components Kickstand
Model Name F20 Light -The
Manufacturer Fafrees
Unit Count 1 Count
Best Sellers Rank
1,667 in Sports & Outdoors (See Top 100 in Sports & Outdoors)
2 in Electric Bikes
ASIN B0F9FJ7Z62
Customer Reviews 4.7
4.7 out of 5 stars
(8)
4.7 out of 5 stars
Included Components Kickstand
Model Name F20 Light -The
Manufacturer Fafrees
Unit Count 1 Count
Best Sellers Rank
1,667 in Sports & Outdoors (See Top 100 in Sports & Outdoors)
2 in Electric Bikes
ASIN B0F9FJ7Z62
Customer Reviews 4.7
4.7 out of 5 stars
(8)
4.7 out of 5 stars
Product information
| Bike Type | Electric bike, fat bike, e-bike, e-bike, e-bike, e-bike, e-bike, e-bike, e-bike, e-bike, e-bike, e-bike, e-bike mountain bike, e-bike folding bike, e-bike folding bike |
|---|---|
| Number Of Speeds | 7 |
| Suspension Type | Front |
| Brake Style | Caliper |
| Power Source | Electric motor |
| Lithium Battery Energy Content | 603 Watt Hours |
| Colour | green + back bag |
| Wheel Size | 20 Inches |
| Size | S |
| Brand Name | Fafrees |
| Included Components | Kickstand |
| Model Name | F20 Light -The |
| Manufacturer | Fafrees |
| Unit Count | 1 Count |
| Best Sellers Rank | 1,667 in Sports & Outdoors (See Top 100 in Sports & Outdoors) 2 in Electric Bikes |
| ASIN | B0F9FJ7Z62 |
| Customer Reviews | 4.7 4.7 out of 5 stars (8) 4.7 out of 5 stars |
| Is Assembly Required | No |
| Bike Type | Features & Specs Electric bike, fat bike, e-bike, e-bike, e-bike, e-bike, e-bike, e-bike, e-bike, e-bike, e-bike, e-bike, e-bike mountain bike, e-bike folding bike, e-bike folding bike Number Of Speeds 7 Suspension Type Front Brake Style Caliper Power Source Electric motor Lithium Battery Energy Content 603 Watt Hours Style Colour green + back bag Measurements Wheel Size 20 Inches Size S Warranty & Support Amazon.nl Return Policy:The voluntary 30-day return warranty of Amazon.nl: independent of your legal rights, Amazon.nl offers its customers a 30-day return period. Refer to our Help page for information on the exceptions and limitations. Item details Brand Name Fafrees Included Components Kickstand Model Name F20 Light -The Manufacturer Fafrees Unit Count 1 Count Best Sellers Rank 1,667 in Sports & Outdoors (See Top 100 in Sports & Outdoors) 2 in Electric Bikes ASIN B0F9FJ7Z62 Customer Reviews 4.7 4.7 out of 5 stars (8) 4.7 out of 5 stars User guide Is Assembly Required No |
| Bike Type | Features & Specs Electric bike, fat bike, e-bike, e-bike, e-bike, e-bike, e-bike, e-bike, e-bike, e-bike, e-bike, e-bike, e-bike mountain bike, e-bike folding bike, e-bike folding bike Number Of Speeds 7 Suspension Type Front Brake Style Caliper Power Source Electric motor Lithium Battery Energy Content 603 Watt Hours Style Colour green + back bag Measurements Wheel Size 20 Inches Size S |
| Features & Specs | Bike Type Electric bike, fat bike, e-bike, e-bike, e-bike, e-bike, e-bike, e-bike, e-bike, e-bike, e-bike, e-bike, e-bike mountain bike, e-bike folding bike, e-bike folding bike Number Of Speeds 7 Suspension Type Front Brake Style Caliper Power Source Electric motor Lithium Battery Energy Content 603 Watt Hours |
| Style | Colour green + back bag |
| Measurements | Wheel Size 20 Inches Size S |
| Brand Name | Item details Fafrees Included Components Kickstand Model Name F20 Light -The Manufacturer Fafrees Unit Count 1 Count Best Sellers Rank 1,667 in Sports & Outdoors (See Top 100 in Sports & Outdoors) 2 in Electric Bikes ASIN B0F9FJ7Z62 Customer Reviews 4.7 4.7 out of 5 stars (8) 4.7 out of 5 stars User guide Is Assembly Required No |
| Item details | Brand Name Fafrees Included Components Kickstand Model Name F20 Light -The Manufacturer Fafrees Unit Count 1 Count Best Sellers Rank 1,667 in Sports & Outdoors (See Top 100 in Sports & Outdoors) 2 in Electric Bikes ASIN B0F9FJ7Z62 Customer Reviews 4.7 4.7 out of 5 stars (8) 4.7 out of 5 stars |
| User guide | Is Assembly Required No |
Features & Specs
| Bike Type | Electric bike, fat bike, e-bike, e-bike, e-bike, e-bike, e-bike, e-bike, e-bike, e-bike, e-bike, e-bike, e-bike mountain bike, e-bike folding bike, e-bike folding bike |
|---|---|
| Number Of Speeds | 7 |
| Suspension Type | Front |
| Brake Style | Caliper |
| Power Source | Electric motor |
| Lithium Battery Energy Content | 603 Watt Hours |
Bike Type Electric bike, fat bike, e-bike, e-bike, e-bike, e-bike, e-bike, e-bike, e-bike, e-bike, e-bike, e-bike, e-bike mountain bike, e-bike folding bike, e-bike folding bike
Number Of Speeds 7
Suspension Type Front
Brake Style Caliper
Power Source Electric motor
Lithium Battery Energy Content 603 Watt Hours
Number Of Speeds 7
Suspension Type Front
Brake Style Caliper
Power Source Electric motor
Lithium Battery Energy Content 603 Watt Hours
Style
| Colour | green + back bag |
|---|
Colour green + back bag
Measurements
| Wheel Size | 20 Inches |
|---|---|
| Size | S |
Wheel Size 20 Inches
Size S
Size S
Warranty & Support
Amazon.nl Return Policy:The voluntary 30-day return warranty of Amazon.nl: independent of your legal rights, Amazon.nl offers its customers a 30-day return period. Refer to our Help page for information on the exceptions and limitations.
User guide
| Is Assembly Required | No |
|---|
Is Assembly Required No
Product details
| Manufacturer | Fafrees |
|---|---|
| ASIN | B0F9FJ7Z62 |
| Guaranteed software updates until | unknown |
| Customer reviews | 4.7 4.7 out of 5 stars (8) |
Manufacturer : Fafrees
ASIN : B0F9FJ7Z62
Guaranteed software updates until : unknown
Customer reviews: 4.7
4.7 out of 5 stars
(8)
ASIN : B0F9FJ7Z62
Guaranteed software updates until : unknown
Customer reviews: 4.7
4.7 out of 5 stars
(8)
Product description
Before purchase, please check the compatibility of batteries and chargers, including (1) the voltage (2) of the charging voltage and (3) the connection. The use of non-compatible products can cause the battery to overheat and pose a fire hazard. If in doubt, contact the manufacturer. The batteries should be charged in well-ventilated areas and not near heat sources and separated from the mains after charging. Do not use damaged batteries.
Variants / Colors / Sizes
| ASIN | Variant | Dimensions | Price | Selected | URL |
|---|---|---|---|---|---|
| B0F9FJ7Z62 | Yes | https://www.amazon.nl/dp/B0F9FJ7Z62 | |||
| B0F9FHDPB1 | https://www.amazon.nl/dp/B0F9FHDPB1 | ||||
| B0F9FGCJPC | https://www.amazon.nl/dp/B0F9FGCJPC | ||||
| B0F9FJXBP4 | https://www.amazon.nl/dp/B0F9FJXBP4 | ||||
| B0F8NHCSQT | https://www.amazon.nl/dp/B0F8NHCSQT | ||||
| B0F9FJ3TK3 | https://www.amazon.nl/dp/B0F9FJ3TK3 | ||||
| B0F9FJTYXG | https://www.amazon.nl/dp/B0F9FJTYXG | ||||
| B0F9FHFBZK | https://www.amazon.nl/dp/B0F9FHFBZK | ||||
| B0F9FKXKNK | https://www.amazon.nl/dp/B0F9FKXKNK | ||||
| B0F9FGCJPB | https://www.amazon.nl/dp/B0F9FGCJPB | ||||
| B0F9FG4T6R | https://www.amazon.nl/dp/B0F9FG4T6R | ||||
| B0F9FHT88K | https://www.amazon.nl/dp/B0F9FHT88K | ||||
| B0F9FM4BK7 | https://www.amazon.nl/dp/B0F9FM4BK7 | ||||
| B0F9FGDTZJ | https://www.amazon.nl/dp/B0F9FGDTZJ | ||||
| B0F9FJ1LB4 | https://www.amazon.nl/dp/B0F9FJ1LB4 | ||||
| B0F9FGL71M | https://www.amazon.nl/dp/B0F9FGL71M | ||||
| B0F9FGKR6Z | https://www.amazon.nl/dp/B0F9FGKR6Z | ||||
| B0F9FJ3CZZ | https://www.amazon.nl/dp/B0F9FJ3CZZ | ||||
| B0F9FJBR4N | https://www.amazon.nl/dp/B0F9FJBR4N | ||||
| B0F9FJ5QFK | https://www.amazon.nl/dp/B0F9FJ5QFK | ||||
| B0F9FNM4D3 | https://www.amazon.nl/dp/B0F9FNM4D3 | ||||
| B0F9FH45P3 | https://www.amazon.nl/dp/B0F9FH45P3 | ||||
| B0F9FGF4MB | https://www.amazon.nl/dp/B0F9FGF4MB | ||||
| B0F9FHC4V9 | https://www.amazon.nl/dp/B0F9FHC4V9 | ||||
| B0F9FJKPH4 | https://www.amazon.nl/dp/B0F9FJKPH4 | ||||
| B0F9FJ6HQG | https://www.amazon.nl/dp/B0F9FJ6HQG | ||||
| B0F8NLJZJB | https://www.amazon.nl/dp/B0F8NLJZJB | ||||
| B0F9FJFK7G | https://www.amazon.nl/dp/B0F9FJFK7G | ||||
| B0F9FGRLJW | https://www.amazon.nl/dp/B0F9FGRLJW | ||||
| B0F9FJNJSF | https://www.amazon.nl/dp/B0F9FJNJSF | ||||
| B0F9FJDRY4 | https://www.amazon.nl/dp/B0F9FJDRY4 | ||||
| B0F9FJC1YT | https://www.amazon.nl/dp/B0F9FJC1YT | ||||
| B0F9FHDP9Y | https://www.amazon.nl/dp/B0F9FHDP9Y | ||||
| B0F9FK167V | https://www.amazon.nl/dp/B0F9FK167V | ||||
| B0F9FHTT2Q | https://www.amazon.nl/dp/B0F9FHTT2Q | ||||
| B0F9FGMYF9 | https://www.amazon.nl/dp/B0F9FGMYF9 | ||||
| B0F9FK1TXC | https://www.amazon.nl/dp/B0F9FK1TXC |
Customer reviews
4.7 out of 5 stars (8)
Source: https://www.amazon.nl/dp/B0F9FJ7Z62
We use a premium delivery service to deliver all of our bikes to ensure they arrive in the best possible condition. Bicycles from a different warehouse so may arrive separately to any other items ordered. A signature is required to confirm proof of delivery. The shipping cost for bikes is €20.
All products are sourced from official importers and covered by manufacturers warranty. If you do need to send items back to us please make sure that you retain proof of postage in the event that it is needed.
Your product is covered by a 12 month Warranty or more if you opted for the extended warranty. Make sure you register your product.